
| Lot | Area (Acres) | Sq. Ft. | Road Frontage | Price |
|---|---|---|---|---|
| 1 | 0.27 | 12149 | 228.00 | SOLD |
| 2 | 0.51 | 22344 | 245.30 | SOLD |
| 3 | 0.67 | 29467 | 144.30 | $235,000 |
| 4 | 0.71 | 31113 | 142.80 | SOLD |
| 5 | 0.69 | 30315 | 141.30 | SOLD |
| 6 | 0.59 | 25875 | 122.70 | SOLD |
| 7 | 0.66 | 29061 | 253.20 | $330,000 |
| 8 | 0.75 | 32670 | 75.00 | $330,000 |
| 9 | 2.35 | 102521 | 76.80 | $750,000 |
| 10 | 0.75 | 32670 | 75.00 | $255,000 |
| 11 | 0.84 | 36615 | 75.00 | $245,000 |
| 12 | 0.47 | 20627 | 197.46 | SOLD |
| 13 | 1.33 | 57979 | 210.30 | $245,000 |




